RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast 1 Paul Sexton (Outcast) 14 42% 52 742 362 48.79%
2 Damage Inc. 3 Keith Thistle (Damage) 15 44% 52 834 393 47.12%
3 Outcast 22 Frank Utz (Outcast) 10 38% 26 400 160 40.00%
4 Warriors 1 Russ Goss (Warrior) 15 42% 54 828 321 38.77%
5 Damage Inc. 10 Corey Bracaliello (Damage) 14 39% 46 698 267 38.25%
6 Warriors 8 Bob Briggs (Warrior) 15 38% 54 796 293 36.81%
7 Warriors 15 (35) Wayne Parker  (Warrior) 15 36% 53 770 276 35.84% Yes
8 Damage Inc. 5 Matt iLes (Damage) 12 39% 45 702 247 35.19%
9 Nugget 15 Brent Kazmerski (Nugget) 5 40% 17 286 99 34.62%
10 Dead Eyes 16 Jim Miller (D eyes) 15 36% 54 802 275 34.29%
11 Warriors 3 Rob Goss (Warrior) 15 32% 56 842 288 34.20%
12 Late Iron 7 Gary Cox (Late) 7 30% 23 306 104 33.99%
13 Leaners 10 Joe Clayton (leaners) 13 28% 51 788 264 33.50%
14 Warriors 7 (35) George Maultz, Sr. (Warrior) 13 38% 45 660 221 33.48% Yes
15 Dead Eyes 1 Nate Potis (D eyes) 14 34% 43 574 191 33.28%
16 Dead Eyes 20 Clarence Wright (D Eyes) 13 32% 46 688 228 33.14%
17 Dead Eyes 7 Kevin Hankins (D eyes) 15 35% 54 818 270 33.01%
18 Dead Eyes 9 Dave Keller (D eyes) 9 32% 32 450 147 32.67%
19 Nugget 7 Eric Wurst (Nugget) 12 32% 44 654 213 32.57%
20 Renegades 28 Gary Watkins (Ren) 13 27% 50 764 247 32.33%
21 Early Metal 5 Matt Meglino (Early) 15 28% 55 852 265 31.10%
22 Early Metal 7 Mark Bruce (Early) 15 27% 57 878 273 31.09%
23 Damage Inc. 4 Chuck Eisele (Damage) 12 30% 43 652 201 30.83%
24 Leaners 18 Bob Holmes (Leaners) 11 31% 43 642 197 30.69%
25 Warriors 10 Don Jones (Warrior) 15 26% 55 812 246 30.30%
26 Damage Inc. 7 Kyle Newkirk (Damage) 11 34% 29 404 122 30.20%
27 Late Iron 6 Dan Bennant (Late) 11 33% 41 576 169 29.34%
28 Damage Inc. 11 Bruce Watkins (Damage) 15 27% 52 802 235 29.30%
29 Leaners 12 Dave Dawson (Leaners) 13 30% 51 774 225 29.07%
30 Nugget 14 Dave Ellis (Nugget) 14 23% 52 790 229 28.99%
31 Nugget 13 Frank Amador (Nugget) 14 29% 51 812 231 28.45%
32 Damage Inc. 15 Chris Giannascoli (Damage) 14 22% 47 732 207 28.28%
33 Warriors 5 (35) Fred Samanns (Warrior) 15 24% 56 828 230 27.78% Yes
34 Outcast 2 Tom Jones jr (Outcast) 14 30% 47 694 192 27.67%
35 Dead Eyes 22 Jim Turner (D eyes) 15 26% 52 716 195 27.23%
36 Outcast 3 Rob paige (Outcast) 9 24% 26 386 105 27.20%
37 Outcast 17 Fran Bolletino (Outcast) 14 19% 44 676 183 27.07%
38 Colts 19 Mark Concordia (Colts) 13 29% 46 702 190 27.07%
39 Early Metal 6 Rob Catania Jr. (Early) 14 23% 48 754 202 26.79%
40 Early Metal 1 (35) Joe Miklavcic (Early) 13 New 38 616 165 26.79% Yes
41 Nugget 5 Todd Uhlig (Nugget) 13 26% 49 752 201 26.73%
42 Renegades 5 (35) Wayne McCoy (Ren) 14 30% 52 772 206 26.68% Yes
43 Colts 14 John Carbo (Colts) 13 21% 38 602 160 26.58%
44 Colts 2 Kevin Wells (Colts) 12 31% 40 616 163 26.46%
45 Late Iron 5 Bill Reed (Late) 14 24% 51 786 206 26.21%
46 Post 56 1 Randy Githens (Post) 13 25% 48 756 195 25.79%
47 Dead Eyes 15 Levi Pierce (D eyes) 15 29% 51 830 214 25.78%
48 Warriors 9 Joe Kraus (Warrior) 15 22% 52 800 203 25.38%
49 Colts 13 Bob Moffet (Colts) 14 22% 45 710 179 25.21%
50 Outcast 15 Mike Larkin (Outcast) 15 26% 50 730 184 25.21%
51 Late Iron 11 Robert Moore (Late) 13 New 50 732 184 25.14%
52 Early Metal 8 Mike Buck (Early) 15 25% 55 828 207 25.00%
53 Post 56 8 Steve Chambers (Post) 13 23% 45 684 169 24.71%
54 Outcast 4 Frank Nolan (Outcast) 12 27% 22 334 82 24.55%
55 Post 56 7 Joe Middleton (Post) 14 25% 52 794 194 24.43%
56 Dead Eyes 14 Eric Wilcox (D eyes) 13 22% 33 504 123 24.40%
57 Damage Inc. 13 Mike McGuigan (Damage) 15 24% 49 778 186 23.91%
58 Outcast 7 Dan Russell (Outcast) 15 26% 49 748 177 23.66%
59 Early Metal 17 Andy Jones (Early) 14 29% 49 710 168 23.66%
60 Early Metal 16 Fred Guadagno (Early) 15 20% 55 856 202 23.60%
61 Damage Inc. 2 Rob Pyryt (Damage) 13 16% 19 268 63 23.51%
62 Nugget 6 Bill Wiley (Nugget) 12 27% 43 668 156 23.35%
63 Outcast 16 Mike Larkin Jr. (Outcast) 13 20% 37 566 132 23.32%
64 Leaners 14 Bill Walls (Leaners) 11 25% 38 608 141 23.19%
65 Outcast 6 Don McPherson (Outcast) 12 20% 35 516 118 22.87%
66 Dead Eyes 29 Ed Tippie (D eyes) 12 17% 31 482 109 22.61%
67 Late Iron 15 Earl Tomlinson (Late) 14 27% 52 796 180 22.61%
68 Post 56 4 Joe Ennis (Post) 13 17% 48 726 164 22.59%
69 Damage Inc. 12 Joe Shafer Jr (Damage) 13 25% 39 560 126 22.50%
70 Dead Eyes 8 Harry young (D Eyes) 9 26% 22 318 71 22.33%
71 Damage Inc. 6 Joe Ayala Jr. (Damage) 15 New 48 744 165 22.18%
72 Colts 7 Greg Slack (Colts) 14 26% 48 708 157 22.18%
73 Colts 16 Walt Kennerup (Colts) 13 17% 43 638 141 22.10%
74 Late Iron 4 (35) Sam Barr (Late) 7 23% 24 372 82 22.04% Yes
75 Early Metal 15 Vince Tresati (Early) 14 19% 45 686 151 22.01%
76 Damage Inc. 17 Dave Balsama (Damage) 15 27% 46 732 161 21.99%
77 Leaners 7 Charlie Costello (Leaners) 14 16% 56 860 187 21.74%
78 Late Iron 10 Brian Fedora (Late) 13 28% 47 698 149 21.35%
79 Warriors 11 Joe Bryant (Warrior) 12 20% 39 596 127 21.31%
80 Outcast 13 (35) Ron Bakley (Outcast) 13 27% 36 550 117 21.27% Yes
81 Late Iron 17 Doug Whilden (Late) 6 24% 22 320 67 20.94%
82 Leaners 15 Bill Cambell (Leaners) 10 27% 38 562 117 20.82%
83 Renegades 8 Mike McCoy (Ren) 13 22% 47 750 156 20.80%
84 Leaners 4 (35) Jack Herling (leaners) 11 New 33 526 109 20.72% Yes
85 Leaners 6 Joe Degardnuer (Leaners) 13 17% 49 776 159 20.49%
86 Nugget 8 Ed Uhlig (Nugget) 14 17% 50 778 159 20.44%
87 Nugget 16 Harry Vansciver (Nugget) 13 New 46 738 149 20.19%
88 Nugget 12 Mike Whalen (Nugget) 13 18% 49 788 159 20.18%
89 Damage Inc. 9 Larry Vitagliano III (Damage) 9 21% 28 464 93 20.04%
90 Dead Eyes 12 Mike Christy (D eyes) 15 23% 45 710 141 19.86%
91 Dead Eyes 5 (35) Bill Griffen (D eyes) 14 23% 37 574 111 19.34% Yes
92 Outcast 5 Tony Williams (Outcast) 13 19% 40 584 112 19.18%
93 Colts 6 Mike McNabb (Colts) 9 22% 24 388 74 19.07%
94 Colts 11 Kevin Page (Colts) 14 15% 37 562 106 18.86%
95 Post 56 3 Jesse Gregory (post) 12 19% 40 638 120 18.81%
96 Renegades 7 Chris Plasket (Ren) 13 24% 51 788 146 18.53%
97 Early Metal 12 Jimmy Evans (Early) 15 New 44 718 133 18.52%
98 Dead Eyes 19 Ray Goss, Jr. (D eyes) 15 22% 35 540 100 18.52%
99 Warriors 4 Tom Sawers (Warrior) 15 18% 46 718 129 17.97%
100 Renegades 11 Dan Young (Ren) 13 16% 47 746 132 17.69%
101 Colts 1 Howard Wells Sr.(Colts) 10 19% 26 398 70 17.59%
102 Outcast 18 Steve Kozak (Outcast) 10 New 21 330 58 17.58%
103 Post 56 10 Mike Maltese Jr. (Post) 12 12% 43 738 129 17.48%
104 Post 56 9 Jim Gregory (Post) 14 17% 48 788 135 17.13%
105 Leaners 17 (35) Jack Mills (leaners) 11 New 36 588 99 16.84% Yes
106 Dead Eyes 11 Tom Kunze (D eyes) 1 18% 3 48 8 16.67%
107 Nugget 3 (35) Bob Taglioli (Nugget) 14 17% 46 752 125 16.62% Yes
108 Late Iron 16 Carl Nessen (late) 9 22% 31 494 82 16.60%
109 Late Iron 3 Phil Janasiak (Late) 11 12% 38 642 106 16.51%
110 Renegades 10 Ryan Mauz (Ren) 12 New 36 638 105 16.46%
111 Early Metal 9 Ed Coffin (Early) 10 23% 25 432 71 16.44%
112 Outcast 10 Mike Leach (Outcasts) 15 22% 40 638 104 16.30%
113 Colts 8 Brian Sleet (Colts) 14 New 40 622 101 16.24%
114 Post 56 5 John Ford (Post) 14 14% 37 630 102 16.19%
115 Late Iron 9 (35) Paul Tumey (Late) 12 27% 37 612 99 16.18% Yes
116 Colts 3 Joe Matchet (Colts) 13 17% 37 600 97 16.17%
117 Late Iron 8 Zachary Sloboda (Late) 12 15% 37 620 98 15.81%
118 Leaners 1 Jim Brown Jr. (Leaners) 13 16% 43 766 120 15.67%
119 Warriors 18 Mike Taylor (Warrior) 12 18% 22 340 53 15.59%
120 Colts 4 (35) David Everett (Colts) 13 New 33 574 89 15.51% Yes
121 Early Metal 11 Jason Harper (Early) 8 17% 20 330 51 15.45%
122 Renegades 6 Mike Orlic (Ren) 14 22% 46 788 115 14.59%
123 Renegades 9 Chris Lovett (Ren) 4 New 12 190 27 14.21%
124 Post 56 6 Lou Cataldi (Post) 13 20% 35 594 84 14.14%
125 Late Iron 12 Tyler Sloboda (Late) 13 18% 40 652 91 13.96%
126 Warriors 12 Ryan Briggs (Warrior) 12 New 8 122 17 13.93%
127 Early Metal 2 Charles (Chic) Hasset (Early) 11 12% 20 340 47 13.82%
128 Renegades 4 (35) Pat Loiacono (Ren) 13 25% 45 732 101 13.80% Yes
129 Post 73 18 Mike Rodgers (Post) 7 14% 17 280 37 13.21%
130 Post 76 21 Henny Henhaffer (Post) 13 17% 41 718 94 13.09%
131 Late Iron 1 Roger Worley (Late) 14 New 47 736 96 13.04%
132 Renegades 3 Joe Wilson (Ren) 12 New 36 592 76 12.84%
133 Leaners 9 John Bakley (Leaners) 10 14% 26 450 57 12.67%
134 Early Metal 4 Allen Falls (Early) 7 14% 10 176 21 11.93%
135 Early Metal 14 Huck Schmelig (Early) 13 New 19 382 44 11.52%
136 Outcast 21 Steve Murawski (Outcast) 12 18% 16 292 32 10.96%
137 Renegades 12 Mike Sondrini (Ren) 7 17% 10 194 19 9.79%
138 Post 56 14 Rich Stang (post) 12 10% 31 572 52 9.09%
139 Colts 5 Blake Patton (Colts) 12 New 27 520 47 9.04%
140 Leaners 16 Rick Fitzsimmons (Leaners) 1 New 3 46 4 8.70%
141 Nugget 11 Dan Uhlig (Nugget) 10 6% 22 404 35 8.66%
142 Post 56 2 Anthony Damico (Post) 6 New 18 340 29 8.53%
143 Colts 10 Rob Winters (Colts) 10 11% 20 382 29 7.59%
144 Nugget 10 Mike Niedoba (Nugget) 10 13% 20 322 24 7.45%
145 Nugget 2 Ricky Perez (Nugget) 12 8% 15 274 19 6.93%
Bangers 1
Damage Inc. 1
Nugget 1 Jeff Andrews (Nugget) 11 6%
Pole Bearers 1
Rebels 1
Renegades 1
Shooters 1
Bangers 2
Dead Eyes 2
Late Iron 2 Guy Custer (late) 0 0%
Leaners 2
Pole Bearers 2
Rebels 2
Renegades 2 0%
Shooters 2
Warriors 2 0%
Bangers 3
Dead Eyes 3 0%
Early Metal 3
Leaners 3 (35)Tom Ivins (Leaners) 6 3% Yes
Pole Bearers 3
Rebels 3
Shooters 3
Bangers 4
Dead Eyes 4
Nugget 4 (35) Bob Maraffa (Nugget) 10 1% Yes
Pole Bearers 4
Rebels 4
Shooters 4
Bangers 5
Leaners 5 0%
Pole Bearers 5
Rebels 5
Shooters 5
Bangers 6
Dead Eyes 6
Pole Bearers 6
Rebels 6
Shooters 6
Warriors 6 Anthony furfuri (Warrior) 0 New
Bangers 7
Pole Bearers 7
Rebels 7
Shooters 7
Bangers 8
Damage Inc. 8 Ken Thistle (Damage) 0
Leaners 8 Cody Drinkwater (Leaners) 0 5%
Outcast 8
Pole Bearers 8
Rebels 8
Shooters 8
Bangers 9
Colts 9 0%
Nugget 9 Tom Schnetzler (Nugget) 12 18%
Outcast 9 0%
Pole Bearers 9
Rebels 9
Shooters 9
Bangers 10
Dead Eyes 10 0%
Early Metal 10 Joe Vojtecky (Early) 0 17%
Pole Bearers 10
Rebels 10
Shooters 10
Bangers 11
Leaners 11
Outcast 11
Pole Bearers 11
Post 56 11
Rebels 11
Shooters 11
Bangers 12
Colts 12 Bob Stroup (Colts) 6 5%
Outcast 12